Random Posts

Sunday, 11 September 2016

Barclays Premier League Table: Updated 2016 EPL Review After Week 4 Results


Manchester City emerged victorious from the Premier League's big Week 4 derby, beating Manchester United 2-1 on Saturday.
The result means the Citizens are now the sole leaders, with Chelsea still to play against Swansea City on Sunday.

Arsenal beat Southampton 2-1 thanks to a controversial last-minute penalty, and Liverpool grabbed a 4-1 win over Leicester City.
Here's a look at Saturday's results:


PREMIER LEAGUE STANDINGS TABLE 2016/2017

Nr. Club     P    W     D    L     Pts    GD

1 Manchester City 4 4 0 0 12 7

2 Chelsea 3 3 0 0 9 5

3 Manchester United 4 3 0 1 9 4

4 Tottenham Hotspur 4 2 2 0 8 5

5 Liverpool 4 2 1 1 7 2

6 Arsenal 4 2 1 1 7 2

7 Hull City 4 2 1 1 7 2

8 Everton 3 2 1 0 7 2

9 Middlesbrough 4 1 2 1 5 0

10 Watford 4 1 1 2 4 -1

11 Crystal Palace 4 1 1 2 4 -1

12 West Bromwich Albion 4 1 1 2 4 -1

13 AFC Bournemouth 4 1 1 2 4 -2

14 Burnley 4 1 1 2 4 -2

15 Leicester City 4 1 1 2 4 -3

16 Swansea City 3 1 0 2 3 -2

17 West Ham United 4 1 0 3 3 -4

18 Southampton 4 0 2 2 2 -3

19 Sunderland 3 0 1 2 1 -2

20 Stoke City 4 0 1 3 1 -8

No comments:

Post a Comment

Ads End Post